6.
3:53.37
700
Q 700
3:53.37
Frizzas Ewan (2001 / 16 Years), RT +0.72 50m: 00:29,16, 100m: 00:59,12 (00:29,96)
Girardet Mateo (2001 / 16 Years), RT +0.35 150m: 01:29,18 (00:30,06), 200m: 02:04,37 (00:35,19)
Bonel Antonyn (2001 / 16 Years), RT +0.45 250m: 02:31,01 (00:26,64), 300m: 03:01,50 (00:30,49)
Sagnes Hugo (2001 / 16 Years), RT +0.27 350m: 03:26,92 (00:25,42), 400m: 03:53,37 (00:26,45)
Q 700 Pts.
Q
5.
3:48.44
747
747
3:48.44
Tomac Mewen (2001 / 16 Years), RT +0.65 50m: 00:28,16, 100m: 00:57,30 (00:29,14)
Bidard Clément (2001 / 16 Years), RT +0.40 150m: 01:27,13 (00:29,83), 200m: 02:01,20 (00:34,07)
Bonel Antonyn (2001 / 16 Years), RT +0.37 250m: 02:27,04 (00:25,84), 300m: 02:57,61 (00:30,57)
Godefroid Louis (2001 / 16 Years), RT +0.14 350m: 03:21,68 (00:24,07), 400m: 03:48,44 (00:26,76)
747 Pts.